ICT Early Career Researcher Workshop, Glasgow 2014
February 2014
EPSRC’s Information and Communication Technologies (ICT) Theme held this workshop as part of its on-going commitment to support the development of early career researchers.
The two-day workshop provided a forum for early career researchers from across the ICT research landscape to engage with academic mentors, guest speakers and EPSRC staff. Workshop sessions provided advice on funding opportunities and career development, networking activities and discussions on the impact of ICT research, responsible innovation and the development of strategies to benefit UK ICT research.
Prior to the workshop, participants were invited to provide a short title and longer description answering the question:
"Which research topic in ICT is currently of greatest interest to you?"
Participants were then invited to sort the resulting topics into coherent groups. These groups are shown below, with the colours used to refer to them at the meeting. To see the longer descriptions for any coloured area, or the researchers who were interested in the topics within, simply click on it.
Blue Group: 'Data Driven Discovery'
Group Members | Description |
---|---|
Variety of BigData | Volume, Velocity and Variety are the BigData challenges. Volume and velocity can be solved through technology. The variety dimension requires social as well as technical solutions. http://ow.ly/sZiJB. We need solutions for linking and integrating data. |
Dynamic Data Matching and Interpretation | Dynamic integration of mismatched data; failure-driven ontology matching; effective use of large data from disparate sources; timely communication and collaboration between diverse organisations during disasters. |
Dynamic detection of unusual patterns | A wide range of real-world problems, such as propagation of infectious disease, smart meter data analysis and financial forecasting, are facing common challenges in extracting and identifying unusual patterns in "real time" from complex data streams. |
Methods & Models in Geographic Information Systems | I am interested in how novel datasets can be combined with analytics and visualizations to uncover unforeseen patterns in geographic phenomena. I use geographic information systems to study social and environmental problems at a variety of spatial scales. |
Signal and image processing and modelling | Computational solutions based on signal and image processing and modelling for decision support in different scenarios with a special emphasis on telecommunications and clinical environments |
Breakout Group:
Coloured names have a link to the attendee's webpage
Pablo Casaseca
Jed Long
Alasdair Gray
Gabriela Ochoa
Nanlin Jin
Fiona McNeill